SPECIFICATIONS
| CS-1CU | |
| Voltage | VAC100-240~, 50/60Hz |
| Current consumption | MAX 0.9A(100VAC) / 0.3A(240VAC) |
| DC supply to contribution units | ±15V |
| Line, telephone coupler and insertion in/outputs (unbalanced) | |
| Input sensitivity | -14dBV/+11dBV (nominal/maximum) |
| Input impedance | 33KΩ |
| Output level | -14dBV/+11dBV (nominal/maximum) |
| Output Impedance | 500Ω |
| Recorder in/output (unbalanced) | |
| Input sensitivity | -20dBV/+5dBV (nominal/maximum) |
| Input impedance | 47KΩ (for L & R channel) |
| Adjustment | -20dBV/+5dBV(nominal/maximum) |
| Output level | +0/-30dBV |
| Output Impedance | 500Ω |
| External microphone input (XLR(F) balanced) | |
| Input sensitivity | -56dBV |
| Adjustment. | +6dBV/-6dBV(nominal/maximum) |
| Phantom supply | 12V+/-1V, 2*680Ω (±2%) |
| System limits Number of delegate/chairman units connected to one control unit | |
| Maximum in total | 50 |
| Maximum per trunk output | 25 |
| Maximum trunk length using CS-1 | standard cabling: 100m |
| Dimensions (HxWxD) | 360*150*90 mm |
| Weight | 1875 grams |




