D5821 Wireless Microphone in Bangladesh
Features
● Dual-channel PLL design.
● UHF200 channel PLL digital lock automatic communication function.
● DSPPA Adopt IR frequency pairing.
● With display screen (to display frequency, channel, squelch, level, etc.).
● With volume control for each channel.
● AF output (using “XLR” sockets for separate output and mixed output).
| System Index | Parameters | |
| Frequency Range | 632-661.25MHz | |
| Number of Channels | 100 | |
| Frequency Step | 250KHz | |
| Dynamic Range | 82dB | |
| Maximum Frequency Deviation | ±45KHz | |
| Audio Frequency Response | 120Hz-15KHz (±3dB) | |
| SNR | >70dB | |
| Distortion | ≤1% | |
| Working Temperature | -10℃-+40℃ | |
| Effective Range | Maximum 300m (in open environment) | |
| Package Dimensions (L×W×H) | 530×335×330mm | |
| D5821 Gross Weight | 5.2kg | |
| D5822/D5823 Gross Weight | 4.6kg | |
| D5824 Gross Weight | 5.3kg | |
| Receiver | Wireless Interface | BNC/50Ω |
| Sensitivity | -100dBm | |
| Display Method | Display screen | |
| Working Power | DC12V ,600mA | |
| Package Dimensions (L×W×H) | 530×335×100mm | |
| Machine Dimensions | 430×176×44mm | |
| Gross Weight | 3.9kg | |
| Net Weight | 2.3kg | |
| Transmitter | Antenna Method | 1/4 wave whip antenna for the waistband transmitter, and built-in onboard antenna for the handheld microphone. |
| Output Power | High power 14dBm; low power 6dBm | |
| Spur Suppression | -60dB | |
| Power Supply | 2 AA 1.5V alkaline batteries | |
| Endurance | More than 10 hours at 14dBm; more than 15 hours at 6dBm. | |
| Desktop MIC Rod Length | 420mm | |
| Display Method | Display screen | |
| Handheld MIC Dimensions (Maximum Diameter × Length) | ∅50×265mm (Handheld part diameter ∅34~38mm) | |
| Waistband Transmitter Dimensions | 110×64×25mm (excluding antenna length, 80mm more if included) | |
| Desktop MIC Dimensions | 151×100×55mm | |
| Net Weight of Desktop MIC | 0.45kg | |
| Net Weight of Handheld MIC | 0.45kg | |
| Net Weight of Waistband Transmitter | 0.1kg | |
