PRODUCT FEATURES
Face Recognition RAID NVR
- Support 32 CH 8MP / 5MP / 4MP / 3MP / 1080P / 960P / 720P IP input
- Support face detection and comparison
- Plug & Play supported.
- Multi stream supported.
- Mobile remote surveillance. (iPhone/ iPad/ Android)
- 2 way audio. (conference)
- Recording retention function supported.
- USB or remote firmware upgrade supported.
- Support 16 CH playback. Â 1 / 4 / 8 / 16 CH
- Network online user management.
- Multi-user online simultaneously.
- Recorded file protection supported.
- IE browser supported. (Windows)
- Support ONVIF / RTSP connection
- Each channel only operate with one IVS function, do not work both F.R and ANPR at the same time.
System
HI-SHARP | Face Recognition RAID NVR HS-NF3382 | ||
Compression | H.265 / H.264 / MJPEG | ||
Operating System | Embedded Linux |
Video
Network Input | 32 CH |
Network Access Bandwidth | 256Mbps |
Network Access Format | 8MP / 5MP / 4MP / 3MP / 1080P / 960P / 720P @25 / 30fps |
Output | HDMI × 2 :
one of 4K × 2K / 1920 × 1080 / 1280 × 1024 the other of 1920 × 1080 / 1280 × 1024 VGA × 1 : 1920 × 1080 / 1280 × 1024 |
Audio
Network Input | 32 CH |
2-way Audio | RCA × 1 |
Local Output | RCA × 1 |
Record
Record Stream | Dual / single stream recording |
Mode | Manual / timer / motion / sensor |
Playback
Simultaneous Playback | Max 16 CH |
Search | Face / IVS / Date & Time search / Event search |
Function | Play / pause / FF / REW / digital zoom |
Alarm
Mode | Manual / sensor / motion / exception |
Alarm Input ( IPC ) | 32 CH |
Alarm Input ( NVR ) | Â 8 CH |
Alarm Output ( IPC ) | 32 CH |
Alarm Output ( NVR ) | Â 4 CH |
Triggering | Record / snap / preset / e-mail /Â APP push message |
External Interface
Network Interface | RJ45 1000 Mbps × 1 |
PoE Port | – |
Serial Interface | RS485 x 2 (A,B for keyboard ; Z,Y for PTZ) |
Statistic Mode of Face Information | USB 2.0 × 1 ( front panel ) USB 3.0 × 1 ( rear panel ) |
Remote Controller | optional |
Network
Protocol | TCP / IP / PPPoE / DHCP / DNS / DDNS / UPnP / NTP / SMTP / RTSP / ONVIF |
Network-Function | Support licensed CMS(100CH) / EMAP / IE |
Web Client | Multi-user online simultaneously |
Client Application | Display / Playback / Backup / DVR control / PTZ Control |
Storage
SATA | 8 |
e-SATA | 2 |
Capacity | max 10TB per HDD |
RAID | 0 / 1 /Â 5 / 6 / 10 |
Backup
Local Backup | USB disk / USB mobile HDD ( limited ) |
Network Backup | Yes |
Mobile Device
Operating System | iOS / Andriod |
Face Detection Function
Channel | 32 CH |
Face Picture Database | 16 libraries 10000 Face Pictures |
Computing Capability | 240 pictures / minute |
Face Picture Search | Â Search by picture is supported |
Database Management | Add, modify, delete and search face pictures |
Face Picture Adding | Add face pictures through APP,WEB and local PC |
External face picture enrollment | Resolution:64 × 64~1920 × 1080 Size:less than 200KB Format:jpg |
Face Picture Comparison | Support allow list and block list alarm |
Face Trace | Â Yes |
Map of Face Trace | Reolution:600 × 300~3840 × 2160 Size:within 200KB Format:jpg |
Statistic Graph of Face Information | Bar graph, pie chart |
Statistic Mode of Face Information | Statistics by day, week, month,quarter as well as customized time period |
External Interface
Network Interface | RJ45 10 / 100 / 1000 Mbps × 2 |
PoE Port | – |
Serial Interface | RS485 x 2 (A,B for keyboard ;Z,Y for PTZ) |
USB Interface | USB 2.0 × 2 ( one in the front panel and the other in the
rear panel ) |
Remote Controller | Optional |
Network
Protocol | TCP / IP / PPPoE / DHCP / DNS / DDNS / UPnP / NTP / SMTP / RTSP / ONVIF |
Network-Function | Support licensed CMS(100CH) / EMAP / IE |
Web Client | Max 10 users online |
Client Application | Display / Playback / Backup / DVR control / PTZ Control |
Others
Power Supply | ATX ( AC 110V / 240V ) |
Consumption | ≤ 15W ( without HDD ) |
Dimensions | 435 × 456 × 99 ( W × D × H ) mm |
Operating Temperature | -10 ~ 50 ℃ |
Operating Humidity | 10% ~ 90% humidity |
