MP6912 120W 6 Mic Conference Amplifier
Features
● 70V, 100V & 4-16 Ω, rated power 12W
● 4 line inputs, 1 line output, 6 microphone inputs
● With microphone frequency shift function.
● 4 audio source channels can be selected automatically
● 7-band equalizer and with convenient adjustment function.
| Model | MP6906 | MP6912 | MP6925 | MP6935 |
| Rated Output Power | 60W | 120W | 250W | 350W |
| Output Voltage Regulation | From full load to no load,≤3dB | |||
| MIN. EMF. | MIC:≤3mV(Unbalanced input) | |||
| MIC:≤3mV(Balanced input) | ||||
| LINE:≤300mV | ||||
| Frequency Response | 80Hz -16KHz (±3dB) | |||
| THD | ≤0.5 (1KHz, under normal working condition) | |||
| SNR | LINE:≥70dB | |||
| 7-band EQ | 64HZ:±12dB | |||
| 160HZ:±12dB | ||||
| 400HZ:±12dB | ||||
| 1KHZ:±12dB | ||||
| 2.5KHZ:±12dB | ||||
| 6.4KHZ:±12dB | ||||
| 15KHz:±12dB | ||||
| Protection Function | DC, overload, short circuit. | |||
| Mute Function | MIC1 and chime input override other inputs. | |||
| Phantom Power | DC24V | |||
| Frequency Shift | 0-5Hz higher than the input signal frequency | |||
| Working Power | AC220-240V/50-60Hz | |||
| Rated Power Consumption | 120W | 250W | 500W | 650W |
| Package Dimensions (mm) | (L×W×H)555×455×185 | |||
| Machine Dimensions (mm) | (L×W×H)430×368×88 | |||
| Gross Weight | 12kg | 13.8kg | 16.5kg | 17.8kg |
| Net Weight | 10.2kg | 12kg | 14.8kg | 16kg |
MP6912 120W 6 Mic Conference Amplifier is 70V,100V&16Ω and rated at 120W. It has 4 line inputs, 1 line output, and 6 microphone inputs. 4 audio source channels can be selected automatically. With mute function, easy to override the normal playing. With built-in chime generator, and the chime output volume is adjustable. DSPPA product can be called professional audio amplifier, and also mixer amp for sale.
